(1) Zane mai haske, taro mai sauƙi
Nauyin akwati guda 7.5KG ne kawai, wanda mutum ɗaya zai iya haɗa shi cikin sauƙi.
(2) Launi na gaske, babban nuni na gani
SMD LED fitilu beads hada da ja, kore da blue suna da daidaito mai kyau kuma kusurwar kallo na iya kaiwa fiye da 140 °. Matsakaicin wartsakewa ya kai 3840Hz, madaidaicin rabo zai iya kaiwa 5000:1, kuma launin toka shine 16 bit.
(3) Ɗayan allo tare da ayyuka masu yawa da shigarwa mai sauƙi
Yana goyan bayan shigar da madaidaicin fuska, fuska mai lankwasa, allon kusurwa na dama, da Rubik's Cube fuska, tare da hanyoyin shigarwa guda biyu: wurin zama da hawan rufi, don saduwa da bukatun abokan ciniki daban-daban da kuma yanayi daban-daban.
(4)Power current madadin wutar lantarki, taba baki allo
Ƙwayoyin da ke kusa da su na iya ba da wutar lantarki ga juna, suna guje wa baƙar fata na majalisar ministocin da ke haifar da gazawar layin wutar lantarki, gazawar tashar jiragen ruwa, gazawar wutar lantarki da sauran dalilai.
(5) Maganin tuƙi
Yana da ayyuka na ɓarna a sama da ƙasa da ginshiƙi, babban adadin wartsakewa, haɓaka duhu na jere na farko, ƙananan simintin launin toka, haɓakar rami da sauran ayyuka.
(6)Stable kuma abin dogara yi
Kyakkyawan zubar da zafi, ƙarancin zafin jiki, goyan bayan sauyawar ƙananan wutar lantarki, aminci da abin dogara, da kuma tsawon rayuwar sabis.
Lambar Samfura | AX1.9 | AX2.6 | AX2.9 | AX3.9 (16S) | AX3.9(8S) |
Sunan Siga | P1.9 | P2.6 | P2.9 | P3.9 (16S) | P3.9(8S) |
Tsarin Pixel (SMD) | 1516 | 1516 | 1516 | 1921 | 1921 |
Pixel Pitch | 1.95mm | 2.604mm | 2.97mm | 3.91mm | 3.91mm |
Ƙimar Module (W×H) | 128*128 | 96*96 | 84*84 | 64*64 | 64*64 |
Girman Module (mm) | 250*250*15 | ||||
Nauyin Module (Kg) | 0.58 | ||||
Haɗin Module na Majalisar | 2*2 | ||||
Girman Majalisar (mm) | 500*500*87 | ||||
Ƙimar Majalisar (W×H) | 256*256 | 192*192 | 168*168 | 128*128 | 128*128 |
Yankin Majalisar (m²) | 0.25 | ||||
Nauyin Majalisar (Kg) | 7.5 | ||||
Kayan Majalisar | Aluminum da aka kashe | ||||
Girman Pixel (digi / m²) | 262144 | 147456 | 112896 | 65536 | 65536 |
IP Rating | IP65 | ||||
Chromaticity-aya-daya | Tare da | ||||
Farin Balance Haske (cd/m²) | 4000 | ||||
Yanayin Launi (K) | 6500-9000 | ||||
Kwangilar Kallon (Tsaye/Tsaye) | 140°/120° | ||||
Adadin Kwatance | 5000: 1 | ||||
Matsakaicin Amfanin Wuta (W/m²) | 800 | 800 | 700 | 800 | 800 |
Matsakaicin Amfani da Wuta (W/m²) | 268 | 268 | 235 | 268 | 268 |
Nau'in Kulawa | Gyaran Gaba/Baya | ||||
Matsakaicin Tsari | 50&60Hz | ||||
Lambar dubawa (Kwararren Direban Yanzu) | 1/32s | 1/24s | 1/21s | 1/16s | 1/8s |
Grey Scale | Sabani tsakanin matakan 65536 na launin toka (16bit) | ||||
Mitar Sabunta (Hz) | 3840 | ||||
Rage sarrafa Launi | 16 bit | ||||
Tsawon rayuwa (h) | 50,000 | ||||
Yanayin Aiki | -10 ℃ - 50 ℃ / 10% RH - 98% RH (Babu ruwa) | ||||
Yankin Majalisar (m²) | 0.25 |
Sassan tattarawa | Yawan | Naúrar |
Nunawa | 1 | Saita |
Jagoran Jagora | 1 | Rabo |
Takaddun shaida | 1 | Rabo |
Katin Garanti | 1 | Rabo |
Bayanan Gina | 1 | Rabo |
Na'urorin haɗi | Suna | Hotuna |
Haɗa Na'urorin haɗi | Wutar lantarki da igiyoyin sigina |
|
Hannun hannu, guntun haɗin haɗi |
Tsarin Ramin Shigar Kit
Jadawalin Shigarwa na Majalisar
Fashe zane na Gaban Shigar da Majalisar Ministoci
Majalisar Ministocin Kafin Sanya Hoton da Ya Kammala
Nuna Haɗin Haɗin
Matakan kariya
Ayyuka | Matakan kariya |
Yanayin Zazzabi | Kula da zafin jiki na aiki a -10 ℃ ~ 50 ℃ |
Ma'ajiyar zafin jiki a -20 ℃~60 ℃ | |
Rage Danshi | Kula da zafi mai aiki a 10% RH ~ 98% RH |
Ma'ajiyar zafi kula a 10% RH~98% RH | |
Anti-electromagnetic Radiation | Bai kamata a sanya nunin a cikin yanayi mai tsangwama na radiation na lantarki ba, wanda zai iya haifar da nunin allo mara kyau. |
Anti-static | Samar da wutar lantarki, akwatin, harsashin ƙarfe na jikin allo yana buƙatar zama ƙasa da kyau, juriya na ƙasa <10Ω, don guje wa lalacewar na'urorin lantarki da wutar lantarki ta tsaya. |
Umarni
Ayyuka | Umarnin don amfani |
Kariya a tsaye | Masu sakawa suna buƙatar sanya zobe na tsaye da safofin hannu na tsaye, kuma kayan aikin suna buƙatar a dage su sosai yayin aikin taro. |
Hanyar haɗi | Samfurin yana da alamun siliki mai inganci da mara kyau, waɗanda ba za a iya juyawa ba, kuma an hana shi shiga ikon 220V AC. |
Hanyar Aiki | An haramta shi sosai don haɗa nau'in, yanayin, duk allon a ƙarƙashin yanayin wutar lantarki, yana buƙatar yin aiki a cikin yanayin rashin ƙarfin wutar lantarki don kare lafiyar mutum; nuni a cikin hasken yana hana ma'aikata taɓawa, don guje wa rugujewar wutar lantarki na LED da abubuwan da aka haifar ta hanyar gogayyawar ɗan adam. |
Watsewa da Sufuri | Kar a sauke, turawa, matsi ko danna tsarin, hana tsarin daga faɗuwa da faɗuwa, don kada ya karya kit ɗin, lalata fitilun fitilu da sauran matsaloli. |
Duban Muhalli | Ana buƙatar saita wurin nunin tare da ma'aunin zafi da zafi don lura da yanayin da ke kewaye da allon, don gano cikin lokaci ko nunin yana da danshi, damshi da sauran matsaloli. |
Amfani da Screen Screens | Yanayin zafi a cikin kewayon 10% RH ~ 65% RH, ana ba da shawarar buɗe allon sau ɗaya a rana, kowane lokacin amfani da al'ada fiye da sa'o'i 4 don cire danshin nunin. |
Lokacin da zafi na muhalli ya wuce 65% RH, yanayin yana buƙatar cirewa, kuma ana ba da shawarar yin amfani da shi fiye da sa'o'i 8 a rana tare da rufe kofofin da tagogi don hana nuni daga lalacewa. | |
Lokacin da ba a yi amfani da nuni na dogon lokaci ba, nuni yana buƙatar preheated da dehumidted kafin amfani don kauce wa danshi lalacewa ta hanyar muggan fitilu, takamaiman hanya: 20% haske haske 2 hours, 40% haske haske 2 hours, 60% Hasken haske 2 hours, 80% haske haske 2 hours, 100% haske haske 2 hours, don haka haske ƙara tsufa. |
Ya dace da duk wuraren ciki da wajen gida, kamar: nuni da nuni, wasan kwaikwayo, nishaɗi, tarurrukan gwamnati, tarurrukan kasuwanci daban-daban, da sauransu.