(1) Fasaha na ceton makamashi mai matakai huɗu.
Hanyoyi huɗu na fasaha na ceton makamashi ciki har da tanadin makamashi mai ƙarfi, ceton makamashi na allo, cikakken ajiyar makamashi na allo da rarraba wutar lantarki rage rage ƙarfin makamashi.
(2) Launi na gaskiya, babban nuni na gani.
Yawan wartsakewa har zuwa 3840Hz, launin toka na 16bit, nunin allon gaskiya ne kuma mai laushi, ba mai tsauri ba, babu hatsi. Ja, kore, shuɗi SMD LED beads, daidaito mai kyau, kusurwar kallo na iya kaiwa sama da 140 °.
(3) Ingantaccen tsari da shigarwa mai sassauci.
Taimakawa bene, rataye, hawan bango da sauran hanyoyin shigarwa. Modular zane na module, akwati da akwatin wuta, gaba da baya goyon baya, wuya haɗi, tsarin shigarwa, ceton tsarin farashi.
(4) Turi mafita.
Tare da ginshiƙi sama da ginshiƙan ƙasa na faɗuwa, ƙimar wartsakewa mai girma, haɓakar layin farko na duhu, ƙarancin launin toka mai launin toka, haɓaka alamar alade, da sauransu.
Lambar Samfura | AB1.95 | AB2.604 | AB2.97 | AB3.91 | AB4.81 |
Sunan Siga | P1.95 | P2.604 | P2.97 | P3.91 | P4.81 |
Tsarin Pixel (SMD) | 1415 | 1415 | 1415 | 1921 | 1921 |
Pixel Pitch | 1.95mm | 2.604mm | 2.97mm | 3.91mm | 4.81mm |
Ƙimar Module (W×H) | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 |
Girman Module (mm) | 250*250*18 | ||||
Nauyin Module (Kg) | 1 (Die-cast Aluminum Module) | ||||
Module na Majalisar Abun ciki | 2*4/2*3/2*2 | ||||
Girman Majalisar (mm) | 500*1000*85/500*750*85/500*500*85 | ||||
Ƙimar Majalisar (W×H) | 256*512 /256*384 /256*256 | 192*384 /192*288 /192*192 | 168*336 /168*252 /168*168 | 128*256 /128*192 /128*128 | 104*208 /104*156 /104*104 |
Yankin Majalisar (m²) | 0.5/0.375/0.25 | ||||
Nauyin Majalisar (Kg) | 16/12/8 (Module Aluminum Die-cast) | ||||
Kayan Majalisar | Profile Aluminum (Majalisa) | ||||
Girman Pixel (digi / m²) | 262144 | 147456 | 112896 | 65536 | 43264 |
IP Rating | IP66 | ||||
Chromaticity-Point | Tare da | ||||
Farin Balance Haske (cd/m²) | 4500 | 4500 | 4500 | 4500 | 4500 |
Yanayin Launi (K) | 6500-9000 | ||||
Kwangilar Kallon (Tsaye/Tsaye) | 140°/120° | ||||
Adadin Kwatance | 5000: 1 | 5000: 1 | 5000: 1 | 5000: 1 | 5000: 1 |
Matsakaicin Amfani da Wuta | 700 | 700 | 700 | 700 | 700 |
Matsakaicin Amfani da Wuta | 235 | 235 | 235 | 235 | 235 |
Hanyar Kulawa | Gyaran Gaba/Baya | ||||
Matsakaicin Tsari | 50&60Hz | ||||
Yanayin dubawa | 1/32s | 1/24s | 1/21s | 1/16s | 1/13s |
Grey Scale | Sabani tsakanin matakan 65536 na launin toka (16bit) | ||||
Matsakaicin Sassauta(Hz) | 3840 | ||||
Rage sarrafa Launi | 16 bit | ||||
Tsawon rayuwa (h) | 50,000 | ||||
Yanayin Aiki /Yankin Humidity | -10 ℃ - 50 ℃ / 10% RH - 98% RH (Babu Gurasa) | ||||
Ajiya Zazzabi | -20 ℃ - 60 ℃ / 10% RH - 98% RH (Babu Gurasa) |
Sassan tattarawa | Yawan | Naúrar |
Nunawa | 1 | Saita |
Jagoran Jagora | 1 | Rabo |
Certificate of Conformity | 1 | Rabo |
Katin Garanti | 1 | Rabo |
Bayanan Gina | 1 | Rabo |
Na'urorin haɗi | Suna | Hotuna |
Haɗa Na'urorin haɗi | Igiyar wutar lantarki, igiyar sigina, Ƙarshen igiya mai siffar U |
|
Layin haɗin akwatin, kebul na cibiyar sadarwa | ||
Hannun hannu, guntun haɗin haɗi |
Zane-zanen Kit ɗin Dutsen Hole
Jadawalin Shigarwa na Majalisar
Fashe Duban Shigar Akwatin
Zane-zane na Kammala Shigar Majalisar
Nuna Haɗin Haɗin
Matakan kariya
Ayyuka | Tsanaki |
Yanayin Zazzabi | Kula da zafin jiki na aiki a -10 ℃ ~ 50 ℃ |
Ma'ajiyar zafin jiki a -20 ℃~60 ℃ | |
Rage Danshi | Kula da zafi mai aiki a 10% RH ~ 98% RH |
Ma'ajiyar zafi kula a 10% RH~98% RH | |
Mai hana ruwa ruwa | Babban matakin kariya don samfuran waje, IP66 |
Mai hana ƙura | Babban matakin kariya don samfuran waje, IP66 |
Anti-electromagnetic Radiation | Bai kamata a sanya nunin a cikin yanayi mai tsangwama na radiation na lantarki ba, wanda zai iya haifar da nunin allo mara kyau. |
Anti-static | Samar da wutar lantarki, akwatin, harsashin ƙarfe na jikin allo yana buƙatar zama ƙasa da kyau, juriya na ƙasa <10Ω, don guje wa lalacewar na'urorin lantarki da wutar lantarki ta tsaya. |
Umarnin don amfani
Ayyuka | Umarnin don amfani |
Kariya a tsaye | Masu sakawa suna buƙatar sanya zobe na tsaye da safofin hannu na tsaye, kuma kayan aikin suna buƙatar a dage su sosai yayin aikin taro. |
Hanyar haɗi | Samfurin yana da alamun siliki mai inganci da mara kyau, waɗanda ba za a iya juyawa ba, kuma an hana shi shiga ikon 220V AC. |
Hanyar Aiki | An haramta shi sosai don haɗa nau'in, yanayin, duk allon a ƙarƙashin yanayin wutar lantarki, yana buƙatar yin aiki a cikin yanayin rashin ƙarfin wutar lantarki don kare lafiyar mutum; nuni a cikin hasken yana hana ma'aikata taɓawa, don guje wa rugujewar wutar lantarki na LED da abubuwan da aka haifar ta hanyar gogayyawar ɗan adam. |
Watsewa da Sufuri | Kar a sauke, turawa, matsi ko danna tsarin, hana tsarin daga faɗuwa da faɗuwa, don kada ya karya kit ɗin, lalata fitilun fitilu da sauran matsaloli. |
Duban Muhalli | Ana buƙatar saita wurin nunin tare da ma'aunin zafi da zafi don lura da yanayin da ke kewaye da allon, don gano cikin lokaci ko nunin yana da danshi, damshi da sauran matsaloli. |
Amfani da Screen Screens | Yanayin zafi a cikin kewayon 10% RH ~ 65% RH, ana ba da shawarar buɗe allon sau ɗaya a rana, kowane lokacin amfani da al'ada fiye da sa'o'i 4 don cire danshin nunin. |
Lokacin da zafi na muhalli ya wuce 65% RH, yanayin yana buƙatar cirewa, kuma ana ba da shawarar yin amfani da shi fiye da sa'o'i 8 a rana tare da rufe kofofin da tagogi don hana nuni daga lalacewa. | |
Lokacin da ba a yi amfani da nuni na dogon lokaci ba, nuni yana buƙatar preheated da dehumidted kafin amfani don kauce wa danshi lalacewa ta hanyar muggan fitilu, takamaiman hanya: 20% haske haske 2 hours, 40% haske haske 2 hours, 60% Hasken haske 2 hours, 80% haske haske 2 hours, 100% haske haske 2 hours, don haka haske ƙara tsufa. |
Ya dace da kafofin watsa labarai na talla, tallan jama'a, nunin kamfanoni, yawon shakatawa na al'adu na ban mamaki, tallan tasha, tallan madaidaiciyar hanya, da sauransu.