(1) Common cathode makamashi-ceton.
Common cathode, wani makamashi-ceton samar da wutar lantarki fasahar for LED nuni, iya yadda ya kamata warware matsalar high zafin jiki da kuma ikon amfani da na kowa tabbatacce kewaye allon jiki. Matsakaicin zafin jiki na jikin allo na da'ira mara kyau na gama gari shine 14.6 ℃ ƙasa da na gargajiya gama gari tabbatacce, kuma ana rage amfani da wutar da fiye da 20%.
(2) Fasaha na ceton makamashi mai matakai huɗu.
Matsakaicin Ajiye Makamashi na Mataki na I: Lokacin da ba a nuna siginar ba, ana kashe ɓangaren da'irar tuƙi na guntu mai gudana ta dindindin;
Level Ⅱ Black Screen Adana Makamashi: Lokacin da allon nuni ya zama baki gabaɗaya, matsakaicin amfani na guntu yana raguwa daga 6mA zuwa 0.6mA;
Mataki na III Cikakken-allon Ajiye Makamashi: Lokacin da aka kiyaye ƙananan matakin don 300ms, matsakaicin amfani na guntu yana raguwa daga 6mA zuwa 0.5mA;
Level Ⅳ Shunt Power Supply Mataki-saukar da makamashi-ceton: Na farko a halin yanzu ya wuce ta cikin fitilar bead, sa'an nan zuwa ga korau electrode na IC, sabõda haka, gaba ƙarfin lantarki faduwa zama karami, da conduction ciki juriya kuma zama karami.
(3) Barga da kariya mai girma.
Waje aikace-aikace kayayyakin, IP66 kariya sa, hadedde duk-aluminum zane, lalata juriya, high narkewa batu, harshen wuta retardant da wuta resistant, danshi resistant da gishiri fesa resistant, da dai sauransu, aiki zafin jiki -40 ℃-80 ℃, iya aiki kullum a cikin yanayin bakin teku na dogon lokaci, tare da kyakkyawar daidaita yanayin muhalli da aikin yanayin waje.
(4) Tsayayyen aiki da abin dogaro.
Ƙarƙashin ƙananan zafin jiki, ƙananan amfani da wutar lantarki, ƙananan raguwa, da aluminum module kanta yana da kyakkyawan yanayin zafi, don haka duk allon yana da zafi mai zafi, babu buƙatar shigar da kwandishan, babban aminci da tsawon rayuwar sabis.
Lambar Samfura | AF4.4 | AF5.7 | AF6.6 | Farashin AF10 |
Sunan Siga | P4.4 | P5.7 | P6.6 | P10 |
Tsarin Pixel (SMD) | 1921 | 2727 | 2727 | 3535 |
Pixel Pitch | 4.4mm | 5.7mm | 6.67mm | 10 mm |
Ƙimar Module (W×H) | 108*72 | 84*56 | 72*48 | 48*32 |
Girman Module (mm) | 480*320*15 | 480*320*15 | 480*320*17 | 480*320*17 |
Nauyin Module (Kg) | 2 | 2 | 2 | 2 |
Haɗin Module na Majalisar | 2*3 | 2*3 | 2*3 | 2*3 |
Girman Majalisar (mm) | 960*960*90 | 960*960*92 | ||
Ƙimar Majalisar (W×H) | 216*216 | 168*168 | 144*144 | 96*96 |
Yankin Majalisar (m²) | 0.92 | |||
Nauyin Hali (Kg) | 24.5 | |||
Kayan Majalisar | Die-cast Aluminum (module), Profile Aluminum ( majalisar ministoci) | |||
Girman Pixel (digi / m²) | 50625 | 30625 | 22500 | 10000 |
IP Rating | IP66 | |||
Chromaticity-aya-daya | Tare da | |||
Farin Balance Haske (cd/m²) | 5000 | 5500 | 7500 | 7500 |
Yanayin Launi (K) | 6500-9000 | |||
Kwangilar Kallon (Tsaye/Tsaye) | 140°/120° | |||
Adadin Kwatance | 8000:01:00 | 17000:1 | 17000:1 | 18000: 1 |
Matsakaicin Amfanin Wuta (W/m²) | 500 | 500 | 500 | 500 |
Matsakaicin Amfani da Wuta (W/m²) | 168 | 168 | 168 | 168 |
Hanyar Kulawa | Gyaran Gaba/Baya | |||
Matsakaicin Tsari | 50&60Hz | |||
Yanayin dubawa (Kwararren Direban Yanzu) | 1/9s | 1/7s | 1/6s | 1/2s |
Grey Scale | Sabani tsakanin matakan 65536 na launin toka (16bit) | |||
Mitar Sabunta (Hz) | 3840 | |||
Rage sarrafa Launi | 16 bit | |||
Tsawon rayuwa (h) | 50,000 | |||
Yanayin Aiki | -10 ℃ - 50 ℃ / 10% RH - 98% RH (Babu Gurasa) | |||
Ajiya Zazzabi /Yankin Humidity | -20 ℃ - 60 ℃ / 10% RH - 98% RH (Babu Gurasa) |
Sassan tattarawa | Yawan | Naúrar |
Nunawa | 1 | Saita |
Jagoran Jagora | 1 | Rabo |
Certificate of Conformity | 1 | Rabo |
Katin Garanti | 1 | Rabo |
Bayanan Gina | 1 | Rabo |
Na'urorin haɗi | Suna | Hotuna |
Haɗa Na'urorin haɗi | Igiyar wutar lantarki, igiyar sigina, Ƙarshen igiya mai siffar U |
|
Layin haɗin akwatin, kebul na cibiyar sadarwa | ||
Hannun hannu, guntun haɗin haɗi |
Zane-zanen Kit ɗin Dutsen Hole
Jadawalin Shigarwa na Majalisar
Fashe Duban Shigar Akwatin
Tsarin Kammala Shigar Akwatin
Nuna Haɗin Haɗin
Sabon Bawul ɗin iska
Nunin LED na inuwa gama gari na ceton makamashi na waje, a cikin kasan akwatin wuta ya ƙara sabon bawul ɗin samun iska, zai iya daidaita matsa lamba na ciki, haɓakar zafin jiki, daidaita yanayin ciki.
Structural Hard-Wred, Mara waya a Duk faɗin
Tsarin samfurin yana da wuyar waya, mara waya a ko'ina, kuma yana da kyau da kyan gani.
Ma'aikatun Bayanan Fayil, Hasken Nauyi, Amintacce kuma Abin dogaro, Ba Sauƙin nakasu ba
Nuni na yau da kullun na inuwa mai tanadin makamashi na LED yana ɗaukar akwatin bayanin martaba, akwatin guda ɗaya kawai yana auna 24.5KG, ƙirar ƙirar ƙirar aluminium ce mai mutuƙar kashe wuta, mai ɗaukar wuta da mai hana wuta, ba sauƙin lalacewa a ƙarƙashin yanayin zafi mai girma.
Rigakafi
Ayyuka | Tsanaki |
Yanayin Zazzabi | Kula da zafin jiki na aiki a -10 ℃ ~ 50 ℃ |
Ma'ajiyar zafin jiki a -20 ℃~60 ℃ | |
Rage Danshi | Kula da zafi mai aiki a 10% RH ~ 98% RH |
Ma'ajiyar zafi kula a 10% RH~98% RH | |
Mai hana ruwa ruwa | Babban matakin kariya don samfuran waje, IP66 |
Mai hana ƙura | Babban matakin kariya don samfuran waje, IP66 |
Anti-electromagnetic Radiation | Bai kamata a sanya nunin a cikin yanayi mai tsangwama na radiation na lantarki ba, wanda zai iya haifar da nunin allo mara kyau. |
Anti-static | Samar da wutar lantarki, akwatin, harsashin ƙarfe na jikin allo yana buƙatar zama ƙasa da kyau, juriya na ƙasa <10Ω, don guje wa lalacewar na'urorin lantarki da wutar lantarki ta tsaya. |
Umarnin don Amfani
Ayyuka | Umarnin don amfani |
Kariya a tsaye | Masu sakawa suna buƙatar sanya zobe na tsaye da safofin hannu na tsaye, kuma kayan aikin suna buƙatar a dage su sosai yayin aikin taro. |
Hanyar haɗi | Samfurin yana da alamun siliki mai inganci da mara kyau, waɗanda ba za a iya juyawa ba, kuma an hana shi shiga ikon 220V AC. |
Hanyar Aiki | An haramta shi sosai don haɗa nau'in, yanayin, duk allon a ƙarƙashin yanayin wutar lantarki, yana buƙatar yin aiki a cikin yanayin rashin ƙarfin wutar lantarki don kare lafiyar mutum; nuni a cikin hasken yana hana ma'aikata taɓawa, don guje wa rugujewar wutar lantarki na LED da abubuwan da aka haifar ta hanyar gogayyawar ɗan adam. |
Watsewa da Sufuri | Kar a sauke, turawa, matsi ko danna tsarin, hana tsarin daga faɗuwa da faɗuwa, don kada ya karya kit ɗin, lalata fitilun fitilu da sauran matsaloli. |
Duban Muhalli | Ana buƙatar saita wurin nunin tare da ma'aunin zafi da zafi don lura da yanayin da ke kewaye da allon, don gano cikin lokaci ko nunin yana da danshi, damshi da sauran matsaloli. |
Amfani da Screen Screens | Yanayin zafi a cikin kewayon 10% RH ~ 65% RH, ana ba da shawarar buɗe allon sau ɗaya a rana, kowane lokacin amfani da al'ada fiye da sa'o'i 4 don cire danshin nunin. |
Lokacin da zafi na muhalli ya wuce 65% RH, yanayin yana buƙatar cirewa, kuma ana ba da shawarar yin amfani da shi fiye da sa'o'i 8 a rana tare da rufe kofofin da tagogi don hana nuni daga lalacewa. | |
Lokacin da ba a yi amfani da nuni na dogon lokaci ba, nuni yana buƙatar preheated da dehumidted kafin amfani don kauce wa danshi lalacewa ta hanyar muggan fitilu, takamaiman hanya: 20% haske haske 2 hours, 40% haske haske 2 hours, 60% Hasken haske 2 hours, 80% haske haske 2 hours, 100% haske haske 2 hours, don haka haske ƙara tsufa. |
Ya dace da kowane nau'in tallan facade na gini, tallan tashar tashar jirgin sama, tallan al'adun gwamnati, tallan madaidaiciyar hanya, da sauransu.