(1) Ƙirar panel mai ƙarancin bakin ciki, mafi girman sashi shine kawai 27mm, duk nauyin panel bai wuce 5KG ba.
(2) Tsarin uku-in-daya na samar da wutar lantarki, katin HUB da katin karɓa, mai sauƙin kulawa;
(3) Matsakaicin sashi na naúrar shine 16: 9, wanda zai iya gane 720P, 1080P, 4K, 8K da sama-da-ma'ana splicing;
(4) Ƙananan haske da ƙirar launin toka mai girma: hadu da nunin launin toka sama da 14bit a ƙarƙashin hasken 300nits;
(5) 5000: 1 matsakaicin matsakaicin bambanci da 16.7M babban nunin haifuwa mai launi;
(6) Naúrar tana ɗaukar fasahar simintin gyare-gyaren aluminum, wanda ke da sauƙin watsar da zafi, haske mai nauyi da tsayin daka;
(7) Tsaftataccen ƙirar gaba na samfurin;
(8) ƙira mara ƙarfi da shiru.
Lambar Samfura | AV1.2 | AV1.5 | AV1.8 | |
Majalisar ministoci | Sunan Siga | P1.2 | P1.5 | P1.8 |
Pixel Pitch | 1.25mm | 1.5625 mm | 1.875 mm | |
Kanfigareshan Pixel | 1R1G1B | 1R1G1B | 1R1G1B | |
Nau'in LED | SMD | SMD | SMD | |
Ƙudurin Majalisar | 480*270 Digi | 384*216 Digo | 320*180 Digi | |
Girman Pixel | 129600 pixels/tile | 82944 pixels/tile | 51200 pixels/tile | |
Nauyin Majalisar | 4.5kg / panel | 4.5kg / panel | 4.5kg / panel | |
Girman Majalisar (W*H*D) | 600mm × 337.5mm × 27mm | 600mm × 337.5mm × 27mm | 600mm × 337.5mm × 27mm | |
Diagonal Majalisar | 27〞 | 27〞 | 27〞 | |
Rabon Majalisar | 16:09 | 16:09 | 16:09 | |
Yanayin tuƙi | Direba na Yanzu | Direba na Yanzu | Direba na Yanzu | |
Yanayin dubawa | 1/60s | 1/54s | 1/45s | |
Kayayyakin Majalisar | Aluminum da aka kashe | Aluminum da aka kashe | Aluminum da aka kashe | |
IP Rating | IP50 | IP50 | IP50 | |
Nau'in Kulawa | Gyaran Gaba | Gyaran Gaba | Gyaran Gaba | |
Na gani | Haske | 600 nit (7500K) | 600 nit (7500K) | 600 nit (7500K) |
Ƙarfin Naúrar (Mafi girman) | 90W | 80W | 60W | |
Ƙarfin Naúrar (Na al'ada) | 30W | 27W | 20W | |
Zazzabi Launi (Mai daidaitawa) | 3000K ~ 10000K | 3000K ~ 10000K | 3000K ~ 10000K | |
Duban kusurwa | H: 160°; V: 160° | H: 160°; V: 160° | H: 160°; V: 160° | |
Matsakaicin Matsakaicin Rabo | 5000: 1 | 5000: 1 | 5000: 1 | |
Kula da Haske | Manual | Manual | Manual | |
Input Voltage | AC 90 ~ 264 V | AC 90 ~ 264 V | AC 90 ~ 264 V | |
Mitar Wutar Shigarwa | 50/60Hz | 50/60Hz | 50/60Hz | |
Gudanarwa | Zurfin sarrafawa | 13 bit | 13 bit | 13 bit |
Grey Scale | 16384 matakan kowane launi | 16384 matakan kowane launi | 16384 matakan kowane launi | |
Launi | 4.3980 tiriliyan | 4.3980 tiriliyan | 4.3980 tiriliyan | |
Matsakaicin Tsari | 50/60Hz | 50/60Hz | 50/60Hz | |
Sabunta Mitar | 3840Hz | 3840Hz | 3840Hz | |
Amfani | Tsawon rayuwa | ≥50000 hours | ||
Shawarar Nisa Dubawa | 2M | |||
Yanayin Aiki | -10℃~+40℃ | |||
Ajiya Zazzabi | -20℃~+40℃ | |||
Hanyar shigarwa | Shigar da Bracket Back | |||
Siginar shigarwa | SDI, HDMI, DVI, da dai sauransu | |||
Haɗin Sadarwa | CAT5 na USB watsa (L≤100m) ;Single-yanayin fiber (L≤15km) | |||
Sanarwa: Ƙarfi don tunani ne kawai, ƙayyadaddun ga ainihin rinjaye, ƙayyadaddun bayanai suna iya canzawa ba tare da sanarwa ba. |
Kafin amfani da wannan samfurin, da fatan za a karanta kuma ku fahimci matakan tsaro masu zuwa a hankali, kuma a kiyaye su da kyau don tambayoyin gaba!
(1) Kafin yin aiki da LED TV, da fatan za a karanta littafin a hankali, kuma ku bi ka'idoji kan matakan tsaro da umarnin da ke da alaƙa.
(2) Tabbacin cewa zaku iya fahimta da bin duk ƙa'idodin aminci, tukwici da gargaɗi da umarnin aiki, da sauransu.
(3)Don shigar da samfur, da fatan za a koma zuwa "Manual Installation Manual".
(4) Lokacin zazzage samfurin, da fatan za a koma ga marufi da zanen sufuri; fitar da samfurin; da fatan za a rike shi da kulawa kuma kula da aminci!
(5) Samfurin yana da ƙarfin shigar da wutar lantarki, don Allah kula da aminci lokacin amfani da shi!
(6)Ya kamata a haɗa wayar ƙasa cikin aminci da ƙasa tare da amintaccen lamba, kuma waya ta ƙasa da sifilin waya yakamata a ware kuma abin dogaro, kuma damar samun wutar lantarki yakamata ya kasance nesa da na'urorin lantarki masu ƙarfi.
(7) Maimaituwar canjin wutar lantarki, yakamata a duba lokaci kuma a maye gurbin wutar lantarki.
(8) Ba za a iya rufe samfurin na dogon lokaci ba, ana bada shawarar yin amfani da sau ɗaya kowane rabin wata, 4 hours na iko; a cikin yanayin zafi mai zafi, ana bada shawarar yin amfani da sau ɗaya a mako, 4 hours na iko.
(9) Idan ba a yi amfani da allon fiye da kwanaki 7 ba, ya kamata a yi amfani da hanyar preheating kowane lokaci. An kunna allon: 30% -50% haske yana preheated fiye da awanni 4, sannan a daidaita shi zuwa haske na al'ada 80% -100% don haskaka jikin allo, kuma za'a cire danshin, don kada a yi amfani da rashin daidaituwa.
(10)A guji kunna LED TV a cikin cikakkiyar farin yanayi, saboda inrush current na tsarin shine mafi girma a wannan lokacin.
(11)Kurar da ke saman sashin nunin LED ana iya goge shi a hankali tare da goga mai laushi.