(1) Kaddarorin tsarin
An sanye shi da tsarin aiki na fasaha na Android 11.0 da ƙirar UI na musamman na 4K, duk ƙudurin UI na dubawa shine ma'anar 4K mai girma;
4-core 64-bit CPU high-performance tare da 2xCA73 + 2xCA53 gine-gine, yana goyan bayan matsakaicin agogo na 1.5GHz;
(2)Bayyanuwa da sarrafa taɓawa na hankali
Ƙirar kunkuntar gefen ƙira, bayyanar gaba ɗaya (a saman da ƙasa azurfa da hagu da dama baki) kayan sanyi;
Firam ɗin taɓawa na infrared na gaba wanda za'a iya cirewa, daidaitaccen taɓawa na ± 1mm, goyan bayan taɓawar maki 20, babban hankali;
tare da ƙirar OPS, tsarin dual mai faɗaɗa; Kebul na kebul na hanya uku yana goyan bayan kwamfuta da aikin USB na raba Android;
Nau'in-C na gaba mai haɓaka aiki mai yawa, watsa bidiyo HD, wucewa ta USB, wucewa ta hanyar, hanyar sadarwar na'urar waje, 5V / 1A wutar lantarki
(Haɗin haɗin na'urori da yawa masu dacewa suna da sauƙi, inganci kuma suna sauƙaƙe tarurruka)
Ramin adsorption mai kaifin alƙalami na gaba, babu tallan sauri nan take, aiki mai sauƙi
USB na waje, tsarin ta atomatik yana shiga yanayin sirri, shigar da kalmar wucewa don buɗewa, mafi kyawun kariya na tsaro na fayil;
Gwajin kai na Hardware ba tare da taimakon PC ba, injin gabaɗayan na iya aiwatar da gwajin kansa na hardware, gano hanyar sadarwa, RTC, zafin jiki, firikwensin haske, taɓawa, ƙwaƙwalwar tsarin, OPS da sauran kayayyaki, da ba da shawarwari kan dalilin matsalolin. don daban-daban kayayyaki;
Gina-in windows 4K 12 megapixels, 8 tsararrun makirufo, 10m tazarar ɗaukar hoto, tsarin da ya dace da tsarin dual, mafi dacewa taron taron bidiyo;
(3)Rubutun farar allo
4K rubutu farin allo tare da 4K matsananci-high definition ƙuduri na rubuce-rubuce bugun jini da m bugun jini;
Software na rubutu mai girma, goyan bayan aya guda, rubutu mai yawa, ƙara tasirin rubutun bugun jini, da sauransu, goyan bayan saka hotuna a farar allo, ƙara shafuka, allon karimcin sassafras, zuƙowa, zuƙowa da yawo, share code sharing, kowane tashar da ke ƙarƙashin Ana iya ba da bayanin kowane haɗin gwiwa da sauran ayyuka;
Shafukan farar allo mara iyaka mara iyaka, mai iya jurewa da jujjuyawa yadda ake so, ba tare da iyaka akan adadin matakai ba;
AG anti-glare 4MM gilashin zafin jiki tare da taurin Mohs 7 don amintaccen ƙwarewar rubutu;
(4) Horon taro
Gina ingantaccen software na haɗuwa kamar WPS, Interface maraba, da sauransu;
Gina-in 2.4G/5G tsinkayar tsarin, yana tallafawa damar Intanet mara waya da hotspot WIFI a lokaci guda;
Wireless co-screening, supporting mahara co-screening, mirroring counter-control, faifan nesa, bidiyo, kiɗa, raba takardu, hoton hoton hoto, simintin sirrin ramut mara waya da sauran ayyuka;
Gano atomatik na tushen shigarwar siginar waje don tsalle-tsalle, sauƙin sauyawa allo mai dacewa;
(5)Baje kolin kasuwanci
HD injin sarrafa hoto: ramuwar motsi na hoto, sarrafa kayan haɓaka launi, fasaha mai kyau na nuni-zuwa-aya;
Ingantattun injunan in-daya tare da menus masu shawagi da allon taɓawa mai yatsa uku suna bi da hibernation na allo mai yatsa biyar;
Allon taya na musamman, jigo da bango, da goyan bayan mai kunna media na gida don rarrabuwa ta atomatik don saduwa da buƙatun lokuta daban-daban;
Maɓallai na gefe, motsin motsi don kiran ƙananan ayyukan taga: poller, mai ƙidayar lokaci, hoton allo, kulle yara, allon rikodi, ɗaukar hotuna, taɓawa mai hankali, kariyar ido mai hankali da sauran hanyoyi da sauyawa ikon taɓawa kyauta;
Lambar Samfura | AD-Y98 | AD-Y86 | AD-Y75 | AD-Y65 | |||
Panels | Girman allo (inch) | 98 | 86 | 75 | 65 | ||
Nau'in Hasken Baya | D-LED | D-LED | D-LED | D-LED | |||
Ƙaddamarwa | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |||
Haske | 350 CD/m² | 350 CD/m² | 400 CD/m² | 400 CD/m² | |||
Adadin Kwatancen allo | 5000: 1 | 5000: 1 | 5000: 1 | 5000: 1 | |||
Lokacin Amsa | 6ms ku | 6ms ku | 8ms ku | 8ms ku | |||
Pixel Pitch | 0.4298 mm × 0.4298 mm | 0.4298 mm × 0.4298 mm | 0.4298 mm × 0.4298 mm | 0.372 mm × 0.372 mm | |||
Matsakaicin Tsari | 60 Hz | 60 Hz | 60 Hz | 60 Hz | |||
Duban kusurwa | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) /178°(V) | 178°(H) / 178°(V) | |||
Cike launi (x% NTSC) | 72% | 72% | 72% | 72% | |||
Wuri Mai Ganuwa | 2158.8 (a kwance) × 1215.0 (a tsaye) mm | 1895.2 (a kwance) × 1065.0 (a tsaye) mm | 1650 (a kwance) ×928 (a tsaye) mm | 1428.48 (a kwance) × 803.52 (tsaye) mm | |||
Matsayin Launi | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | |||
Tsawon rayuwa | Awanni 50,000 | Awanni 50,000 | Awanni 30,000 | Awanni 30,000 | |||
Abubuwan Tsari | Sigar Tsarin | Android 11.0 | Android 11.0 | Android 11.0 | Android 11.0 | ||
CPU Architecture | CA53*2 CA73*2 | CA53*2 CA73*2 | CA53*2 CA73*2 | CA53*2 CA73*2 | |||
Babban Mitar Aiki na CPU | 1.5 GHz | 1.5 GHz | 1.5 GHz | 1.5 GHz | |||
Yawan CPU Cores | Quad-core | Quad-core | Quad-core | Quad-core | |||
GPU | G51MP2 | G51MP2 | G51MP2 | G51MP2 | |||
Ƙarfin Cache na ciki (RAM) | 3 GB DDR4 | 3 GB DDR4 | 2 GB DDR4 | 2 GB DDR4 | |||
Ƙarfin Ma'ajiyar Ciki (ROM) | 32 GB Standard | 32 GB Standard | 32 GB Standard | 32 GB Standard | |||
Ma'aunin Samar da Wuta | Tushen wutan lantarki | 100V ~ 240V/AC, 50/60 Hz 3A | |||||
Amfanin Wuta na Jiran aiki | ≦0.5W | ≦0.5W | ≦0.5W | ≦0.5W | |||
Samar da Wutar Lantarki na OPS | 18V (DC)/6.5A = 117 W | 18V (DC)/6.5A = 117 W | 18V (DC)/6.5A = 117 W | 18V (DC)/6.5A = 117 W | |||
Aiki | Ƙarfin Rakiya | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | ||
Canjin Wuta | *1 | *1 | *1 | *1 | |||
Module na Kamara da aka gina a ciki | Matsakaicin Tasirin Pixels | 3840*2160/30fps (48 megapixels, baya masu jituwa tare da 1080p/720p/480i da sauran shawarwari gama gari) | |||||
FOV(D) Duban kusurwa | 107°±3° | 107°±3° | 107°±3° | 107°±3° | |||
Module Microphone da aka gina a ciki | Array Mac | 8-array high ƙuduri makirufo | |||||
Ingantacciyar nisa kewayon liyafar | mita 10 | mita 10 | mita 10 | mita 10 | |||
Hanyoyin shigarwa da fitarwa | LAN Interface | *1 | *1 | *1 | *1 | ||
Interface Input VGA | *1 | *1 | *1 | *1 | |||
PC-AUDIO Interface Input | *1 | *1 | *1 | *1 | |||
Farashin YPBPR | *1 | *1 | *1 | *1 | |||
AV IN | *1 | *1 | *1 | *1 | |||
AV OUT | *1 | *1 | *1 | *1 | |||
Fitar da Wayar kunne | *1 | *1 | *1 | *1 | |||
RF-IN | *1 | *1 | *1 | *1 | |||
Farashin SPDIF | *1 | *1 | *1 | *1 | |||
HDMI Input | *3 (Hanyar gaba ta 1) | *3 (Hanyar gaba ta 1) | *3 (Hanyar gaba ta 1) | *3 (Hanyar gaba ta 1) | |||
Taɓa-USB | *2 (Hanyar gaba ta 1) | *2 (Hanyar gaba ta 1) | *2 (Hanyar gaba ta 1) | *2 (Hanyar gaba ta 1) | |||
Nau'in-c | * 1 (Gaba, cikakken aiki) Zaɓi | ||||||
Saukewa: RS-232 | *1 | *1 | *1 | *1 | |||
Kebul na USB 2.0 | * 5 (hanyar gaban 3 na gaba na USB dual tashar fitarwa) | ||||||
Dalilan Muhalli | Yanayin Aiki | 0 ℃ ~ 40 ℃ | 0 ℃ ~ 40 ℃ | 0 ℃ ~ 40 ℃ | 0 ℃ ~ 40 ℃ | ||
Ajiya Zazzabi | -10 ℃ ~ 60 ℃ | -10 ℃ ~ 60 ℃ | -10 ℃ ~ 60 ℃ | -10 ℃ ~ 60 ℃ | |||
Humidity Mai Aiki | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | |||
Ma'ajiyar Danshi | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | |||
Matsakaicin Lokacin Amfani | Awanni 18*7 Kwanaki | Awanni 18*7 Kwanaki | Awanni 18*7 Kwanaki | Awanni 18*7 Kwanaki | |||
Tsarin | Cikakken nauyi | 90kg | 68kg | 55kg | 40kg | ||
Cikakken nauyi | 115kg | 83kg | 64kg | 55kg | |||
Girman Injin Bare (L*H*W) | 2212.3MM *1315.8MM *105.9MM | 1963.5MM *1179.7MM *93.4MM | 1710MM * 1022.6MM *89.6MM | 1511MM *915MM *95.25MM | |||
Girman Kunshin (L*H*W) | 2340MM *1450MM *230MM | 2150MM *1290MM *230MM | 1860MM *1160MM *215MM | 1660MM *245MM *1045MM | |||
Daidaita Ramin VESA | 4-M8 Screw Hole 600mm*600mm | ||||||
Material Case (fim ɗin fuska /kashin baya) | Bayanan martaba na Aluminum/Karfin Sheet | ||||||
Harshe | OSD Menu | Sauƙaƙan Sinanci/Turanci... .10+ harsuna | |||||
Na'urorin haɗi na Random | Wifi eriya | *4 | *4 | *4 | *4 | ||
Rubutun Alkalami | *1 | *1 | *1 | *1 | |||
Ikon nesa | *1 | *1 | *1 | *1 | |||
Certificate of Conformity / Katin Garanti | *1 | *1 | *1 | *1 | |||
1.8m Power Cable | *1 | *1 | *1 | *1 |
Babban madaidaicin infrared touch frame tare da ƙuduri har zuwa 32768 × 32768 ta hanyar interpolation algorithm; yana goyan bayan toshe-da-wasa; yana goyan bayan tabawa maki ashirin a ƙarƙashin duka Android da tsarin windows.
Taɓa | Taɓa ƙayyadaddun bayanai | Infrared touch frame |
Ƙayyadaddun Gilashin | Gilashin zafin jiki 4mm | |
Mai da martani | ≤8ms | |
Taba Daidaituwa | 90% daidaito na tsakiyar yanki ± 1mm, 10% daidaito na gefen gefen ± 3mm | |
Taɓa Diamita | ≥2mm | |
Hanyar shigarwa | Yatsa ko alkalami na musamman | |
Nau'in Interface | USB 2.0 Full Speed | |
Wutar lantarki mai aiki | 4.75 ~ 5.25V | |
Amfanin Wuta | ≤2 W |